Table of Contents
1. Introduction to Shipping Container Codes
In the global logistics and freight forwarding industry, accuracy and uniformity are critical. Every container that moves across borders is identified by a standard system. Among these identifiers, the Container Size and Type Code plays a key role in classifying equipment for handling, transportation, and customs clearance.
1.1 What Are Container Size and Type Codes?
The Container Size and Type Code is a four-character code used to describe the dimensions and purpose of a shipping container. It helps distinguish between containers of varying lengths, heights, and designs.
1.2 Importance in Global Shipping and Logistics
By using standard codes, supply chain stakeholders from shippers to port operators can ensure smooth communication, accurate documentation, and efficient cargo planning worldwide.
2. Understanding the Container Size and Type Code Format
2.1 Structure of the ISO 6346 Code
The ISO 6346 standard defines how containers are marked. It includes:
- Owner code
- Equipment category identifier
- Serial number
- Check digit
- Size and Type Code (focus of this blog)

2.2 Role of Size and Type Codes Within ISO Standards
This specific four character block is important for identifying not just the physical dimensions of the container (via the container size code) but also its functional purpose (via the container type code).
3. Container Size Code Explained
3.1 Common Size Codes (e.g., 20′, 40′, 45′, etc.)

The container size code is made up of two characters:
- The first character denotes length (e.g., 2 = 20ft, 4 = 40ft)
- The second character denotes height and width (e.g., 0 = standard height, 5 = high cube)
Example : 20G1: 20-foot general-purpose container, 45G1: 40-foot high cube general-purpose container
3.2 How to Identify Container Length and Height
Each size code corresponds to exact measurements and Understanding the container size code ensures proper space allocation and equipment compatibility.
1 = 10 feet 2 = 20 feet 4 = 40 feet |

4. Container Type Code Explained
Knowing the container type code is important because it helps shippers choose the right container for their cargo. Whether it’s dry goods, refrigerated items, or oversized equipment, each type of cargo has specific needs. Using the correct container type ensures that the goods are transported safely and efficiently.
4.1 General Purpose Containers
Often labeled as “G1,” these are standard dry containers used for most cargo types.
4.2 Refrigerated (Reefer) Containers
Code typically ends in “R1” or “R0.” These containers maintain temperature-controlled environments for perishables.
4.3 Open Top and Flat Rack Containers
Identified with codes like “U1” (open top) or “P1” (flat rack), these are used for oversized or heavy equipment.
4.4 Tank and Special Equipment Containers
Specialty containers have codes like “T1” for tank containers or “H1” for ventilated containers, tailored to specific cargo needs.
5. ISO 6346 Standard: A Quick Overview
5.1 Who Governs the Standard?
The International Organization for Standardization (ISO) oversees ISO 6346, ensuring all container markings are globally recognized.
5.2 Standardization Benefits in the Supply Chain
A standardized system like the Container Size and Type Code avoids miscommunication, simplifies customs processing, and ensures logistical efficiency across borders.
6. Examples of Container Size and Type Codes
6.1 Real-World Code Interpretations
- 22G1 = 20ft, standard height, general-purpose
- 45R1 = 40ft, high cube, refrigerated
- 42U1 = 40ft, standard height, open top
6.2 Lookup Table of Common Codes
Code | Length | Height | Type |
---|---|---|---|
22G1 | 20’ft | 8’6″ | General Purpose |
45G1 | 40’ft | 9’6″ | General Purpose |
42P1 | 40’ft | 8’6″ | Flat Rack |
45R1 | 40’ft | 9’6″ | Refrigerated |
6.3 Container ISO Codes
Container Size and Type codes – General Purpose / Dry Containers
10 Foot DRY Containers
Container Type | (Length x Height x Width) |
---|---|
10G1 Dry Container | (10′ x 8′ x 8′) |
20 Foot DRY Containers
Container Type | (Length x Height x Width) |
---|---|
20G0 Dry Container | (20′ x 8′ x 8′) |
20G1 Dry Container | (20′ x 8′ x 8′) |
20G2 Dry Container | (20′ x 8′ x 8′) |
20G3 Dry Container | (20′ x 8′ x 8′) |
22G0 Dry Container | (20′ x 8’6” x 8′) |
22G1 Dry Container | (20′ x 9’6” x 8′) |
22G2 Dry Container | (20′ x 9’6” x 8′) |
22G3 Dry Container | (20′ x 9’6” x 8′) |
22G4 General Purpose Container / Dry Container | (20′ x 9’6” x 8′) |
22G8 General Purpose Container / Dry Container | (20′ x 9’6” x 8′) |
22G9 General Purpose Container / Dry Container | (20′ x 9’6” x 8′) |
25G0 High Cube Dry Container | (20′ x 9’6” x 8′) |
26G0 High Cube Dry Container | (20′ x 9’6” x 8′) |
2EG0 High Cube Dry Container | (20′ x 9’6” x 8’/8’2”) |
40 Foot DRY Containers
Container Type | (Length x Height x Width) |
---|---|
42G0 Dry Container | (40′ x 8’6” x 8′) |
42G1 Dry Container | (40′ x 8’6” x 8′) |
45G0 High Cube Dry Container | (40′ x 9’6” x 8′) |
45G1 High Cube Dry Container | (40′ x 9’6” x 8′) |
4CG0 Dry Container | (40′ x 8’6” x 8’/8’2”) |
45 Foot Container
Container Type | (Length x Height x Width) |
---|---|
L0G1 Dry Container | (45′ x 8′ x 8′) |
L2G1 Dry Container | (45′ x 8’6” x 8′) |
L5G1 High Cube Dry Container | (45′ x 9’6” x 8′) |
LDG1 High Cube Dry Container | (45′ x 9′ x 8’/8’2”) |
LDG8 High Cube General Purpose Container / Dry Container | (45′ x 9′ x 8’/8’2”) |
LEG1 High Cube Dry Container | (45′ x 9’6” x 8’/8’2”) |
LEG8 High Cube General Purpose Container / Dry Container | (45′ x 9’6” x 8’/8’2”) |
LEG9 High Cube General Purpose Container / Dry Container | (45′ x 9’6” x 8’/8’2”) |
LLG1 Dry Container | (45′ x 8’6” x >8’2”) |
LNG1 High Cube Dry Container | (45′ x 9’6” x >8’2”) |
Container Size and Type codes – Ventilated Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20V0 Ventilated Container | (20′ x 8′ x 8′) |
20V2 Ventilated Container | (20′ x 8′ x 8′) |
20V4 Ventilated Container | (20′ x 8′ x 8′) |
22V0 Ventilated Container | (20′ x 8’6” x 8′) |
22V2 Ventilated Container | (20′ x 8’6” x 8′) |
22V3 Ventilated Container | (20′ x 8’6” x 8′) |
28V0 Ventilated Container | (20′ x 4’3” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42V0 Ventilated Container | (40′ x 8’6” x 8′) |
Container Size and Type codes – Dry Bulk Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20B0 Bulk Container | (20′ x 8′ x 8′) |
20B1 Bulk Container | (20′ x 8′ x 8′) |
20B3 Bulk Container | (20′ x 8′ x 8′) |
20B4 Bulk Container | (20′ x 8′ x 8′) |
20B5 Bulk Container | (20′ x 8′ x 8′) |
20B6 Bulk Container | (20′ x 8′ x 8′) |
22B0 Bulk Container | (20′ x 8’6” x 8′) |
22B1 Bulk Container | (20′ x 8’6” x 8′) |
22B3 Bulk Container | (20′ x 8’6” x 8′) |
22B4 Bulk Container | (20′ x 8’6” x 8′) |
22B5 Bulk Container | (20′ x 8’6” x 8′) |
22B6 Bulk Container | (20′ x 8’6” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42B0 Bulk Container | (40′ x 8’6” x 8′) |
45B3 High Cube Bulk Container | (40′ x 9’6” x 8′) |
Container Size and Type codes – Named Cargo Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
22S1 Automobile Container | (20′ x 8’6” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42S1 Automobile Container | (40′ x 8’6” x 8′) |
Container Size and Type codes – Reefer Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20R0 Reefer Container | (20′ x 8′ x 8′) |
20R1 Reefer Container | (20′ x 8′ x 8′) |
20R2 Reefer Container | (20′ x 8′ x 8′) |
20R3 Reefer Container | (20′ x 8′ x 8′) |
20R8 Reefer Container | (20′ x 8′ x 8′) |
20R9 Reefer Container | (20′ x 8′ x 8′) |
22R0 Reefer Container | (20′ x 8’6” x 8′) |
22R1 Reefer Container | (20′ x 8’6” x 8′) |
22R7 Reefer Container | (20′ x 8’6” x 8′) |
22R9 Reefer Container | (20′ x 8’6” x 8′) |
25R1 High Cube Reefer Container | (20′ x 9’6” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42R0 Reefer Container | (40′ x 8’6” x 8′) |
42R1 Reefer Container | (40′ x 8’6” x 8′) |
42R3 Reefer Container | (40′ x 8’6” x 8′) |
42R9 Reefer Container | (40′ x 8’6” x 8′) |
45R1 High Cube Reefer Container | (40′ x 9’6” x 8′) |
45R9 High Cube Reefer Container | (40′ x 9’6” x 8′) |
45 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
L5R0 High Cube Reefer Container | (45′ x 9’6” x 8′) |
L5R1 High Cube Reefer Container | (45′ x 9’6” x 8′) |
L5R2 High Cube Reefer Container | (45′ x 9’6” x 8′) |
L5R3 High Cube Reefer Container | (45′ x 9’6” x 8′) |
L5R4 High Cube Reefer Container | (45′ x 9’6” x 8′) |
L5R8 High Cube Reefer Container | (45′ x 9’6” x 8′) |
L5R9 High Cube Reefer Container | (45′ x 9’6” x 8′) |
LNR1 High Cube Reefer Container | (45′ x 9’6” x >8’2”) |
Container Size and Type codes – Insulated Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20H0 Insulated Container | (20′ x 8′ x 8′) |
20H1 Insulated Container | (20′ x 8′ x 8′) |
20H2 Insulated Container | (20′ x 8′ x 8′) |
20H5 Insulated Container | (20′ x 8′ x 8′) |
20H6 Insulated Container | (20′ x 8′ x 8′) |
22H0 Insulated Container | (20′ x 8’6” x 8′) |
22H2 Insulated Container | (20′ x 8’6” x 8′) |
26H0 High Cube Insulated Container | (20′ x 8’6” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42H0 Insulated Container | (40′ x 8’6” x 8′) |
46H0 High Cube Insulated Container | (40′ x 9’6” x 8′) |
Container Size and Type codes – Open Top Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20U0 Open Top Container | (20′ x 8′ x 8′) |
20U1 Open Top Container | (20′ x 8′ x 8′) |
20U2 Open Top Container | (20′ x 8′ x 8′) |
20U3 Open Top Container | (20′ x 8′ x 8′) |
20U4 Open Top Container | (20′ x 8′ x 8′) |
20U5 Open Top Container | (20′ x 8′ x 8′) |
22U0 Open Top Container | (20′ x 8’6” x 8′) |
22U1 Open Top Container | (20′ x 8’6” x 8′) |
22U6 Hard Top Container | (20′ x 8’6” x 8′) |
28U1 Open Top Container | (20′ x 4’3” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42U1 Open Top Container | (40′ x 8’6” x 8′) |
42U6 Hard Top Container | (40′ x 8’6” x 8′) |
45U1 High Cube Open Top Container | (40′ x 9’6” x 8′) |
45U6 High Cube Hard Top Container | (40′ x 9’6” x 8′) |
48U1 Open Top Container | (40′ x 4’3” x 8′) |
Container Size and Type codes – Platform Containers / Flat Rack Containers / Collapsible Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20P1 Flat Rack Container | (20′ x 8′ x 8′) |
20P2 Flat Rack Container | (20′ x 8′ x 8′) |
20P3 Flat Collapsible Container | (20′ x 8′ x 8′) |
20P4 Flat Collapsible Container | (20′ x 8′ x 8′) |
20P5 Platform Superstructure Container | (20′ x 8′ x 8′) |
22P1 Flat Rack Container | (20′ x 8’6” x 8′) |
22P2 Flat Rack Container | (20′ x 8’6” x 8′) |
22P3 Flat Collapsible Container | (20′ x 8’6” x 8′) |
22P5 Platform Superstructure Container | (20′ x 8’6” x 8′) |
22P7 Platform Container | (20′ x 8’6” x 8′) |
22P8 Platform Container | (20′ x 8’6” x 8′) |
22P9 Platform Container | (20′ x 8’6” x 8′) |
28P0 Platform Container | (20′ x 8’6” x 8′) |
29P0 Platform Container | (20′ x 4′ x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42P1 Flat Rack Container | (40′ x 8’6” x 8′) |
42P2 Flat Rack Container | (40′ x 8’6” x 8′) |
42P3 Flat Collapsible Container | (40′ x 8’6” x 8′) |
42P5 Platform Superstructure Container | (40′ x 8’6” x 8′) |
42P6 Platform Container | (40′ x 8’6” x 8′) |
42P8 Platform Container | (40′ x 8’6” x 8′) |
42P9 Platform Container | (40′ x 8’6” x 8′) |
45P3 High Cube Flat Collapsible Container | (40′ x 9’6” x 8′) |
45P8 High Cube Platform Container | (40′ x 9’6” x 8′) |
46P3 High Cube Flat Collapsible Container | (40′ x 9’6” x 8′) |
48P0 Platform Container | (40′ x 4’3” x 8′) |
49P0 Platform Container | (40′ x 4′ x 8′) |
Container Size and Type codes – ISO Tank Containers
20 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
20T0 Tank Container | (20′ x 8′ x 8′) |
20T1 Tank Container | (20′ x 8′ x 8′) |
20T2 Tank Container | (20′ x 8′ x 8′) |
20T3 Tank for Dangerous Liquid | (20′ x 8′ x 8′) |
20T4 Tank for Dangerous Liquid | (20′ x 8′ x 8′) |
20T5 Tank for Dangerous Liquid | (20′ x 8′ x 8′) |
20T6 Tank for Dangerous Liquid | (20′ x 8′ x 8′) |
20T7 Tank for Gas | (20′ x 8′ x 8′) |
20T8 Tank for Gas | (20′ x 8′ x 8′) |
20T9 Tank for Gas | (20′ x 8′ x 8′) |
22T0 Tank Container | (20′ x 8’6” x 8′) |
22T1 Tank Container | (20′ x 8’6” x 8′) |
22T2 Tank Container | (20′ x 8’6” x 8′) |
22T3 Tank for Dangerous Liquid | (20′ x 8’6” x 8′) |
22T4 Tank for Dangerous Liquid | (20′ x 8’6” x 8′) |
22T5 Tank for Dangerous Liquid | (20′ x 8’6” x 8′) |
22T6 Tank for Dangerous Liquid | (20′ x 8’6” x 8′) |
22T7 Tank for Gas | (20′ x 8’6” x 8′) |
22T8 Tank for Gas | (20′ x 8’6” x 8′) |
26T0 High Cube Tank | (20′ x 9’6” x 8′) |
28T8 Tank for Gas | (20′ x 4’3” x 8′) |
40 Foot Containers
Container Type | (Length x Height x Width) |
---|---|
42T2 Tank Container | (40′ x 8’6” x 8′) |
42T5 Tank for Dangerous Liquid | (40′ x 8’6” x 8′) |
42T6 Tank for Dangerous Liquid | (40′ x 8’6” x 8′) |
42T8 Tank for Gas | (40′ x 8’6” x 8′) |
48T8 Tank for Gas | (40′ x 4’3” x 8′) |